Welcome to Würth Ireland & Northern Ireland For trade customers only

TRADE CUSTOMERS

CLICK & COLLECT

FAST DELIVERY

CUSTOMER SERVICE +35361430200

OVER 43,000 PRODUCTS

Machine tap HSCo Longlife blue ring TiN through hole DIN 371/376

Machine screw tap HSCo longlife blue form B
MATAP-THRGHO-HSCO-DIN371-TIN-BLUE-M4
ZEBRA

Art.-no. 065310004
EAN 4047376511163

Prices for customers after login

Show availability in Würth trade store
Exclusively for trade customers

Register now and access more than 43,000 products

The Longlife blue ring machine tap with titanium nitride coating for machining long-chipping, non-alloyed steels up to a strength of 1,000 N/mm².

Up to twice the service life as well as up to 50% higher cutting speed compared to similar uncoated tools


Optimized TiN coating

Notice
  • Sufficient coolant and lubricant must be added when cutting threads.

  • For the machine tap/material assignments, see the overview tables
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Instructions

Before reversing the screw tap, the entire spiral point of the tool must be removed from the drill hole. Failure to do so may cause cutting edges to chip or the tool to break.

Thread type

Metric thread

Material to be processed

Steel

Hole type

Clearance hole ≤ 3xD

Suitable for machine type

Milling/drill center, Pedestal drilling machine

Quality

ZEBRA-Premium

Thread type x nominal diameter

M4

Pitch

0.7 mm

Length

63 mm

Shank diameter

4.5 mm

Size of square

3.4 mm

DIN

371

Cutting material

HSCo

Surface

TiN

Form

B

Core hole diameter

3.3 mm

Shank style

Cylindrical with square drive

Tolerance of screw taps

ISO 2 (6H)

Suitable for tensile strength up to

1000 N/mm²

Service life (points system)

4 of 4 points

Trueness to gauge (points system)

4 of 4 points

Versatility (points system)

2 of 4 points

Cutting behaviour (points system)

3 of 4 points

Chip formation (points system)

3 of 4 points

Material of sub-group

General structural steels, Non-alloyed tempering steels, Alloyed tempering steels, Tool steels, High-speed steels

Key
vc = cutting speed [m/min]
f = feed [mm/r]
n = rotation speed [rpm]
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values for machine tap HSCo Longlife
For M20
Material name Tensile strength M20
vc n f
from to from to
General structural steels ≤ 850 N/mm² 20 50 318 796 2,00
Unalloyed heat-treated steels ≤ 850 N/mm² 20 50 318 796 2,00
Low-alloy heat-treated steels ≤ 850 N/mm² 20 50 318 796 2,00
Unalloyed heat-treated steels ≤ 1000 N/mm² 20 50 318 796 2,50
Low-alloy heat-treated steels ≤ 1000 N/mm² 20 50 318 796 2,50
Alloyed heat-treated steels ≤ 1200 N/mm² 5 20 80 318 2,50
Cast iron ≤ 300 HB 20 50 318 796 2,50
Nodular graphite and malleable iron ≤ 350 HB 20 50 318 796 2,50
Cutting values for machine tap HSCo Longlife
For M3-M5
Material name Tensile strength M3 M4 M5
vc n f n f n f
from to from to from to from to
General structural steels ≤ 850 N/mm² 20 50 2122 5305 0,50 1592 3979 0,70 1273 3183 0,80
Unalloyed heat-treated steels ≤ 850 N/mm² 20 50 2122 5305 0,50 1592 3979 0,70 1273 3183 0,80
Low-alloy heat-treated steels ≤ 850 N/mm² 20 50 2122 5305 0,50 1592 3979 0,70 1273 3183 0,80
Unalloyed heat-treated steels ≤ 1000 N/mm² 20 50 2122 5305 0,50 1592 3979 0,70 1273 3183 0,80
Low-alloy heat-treated steels ≤ 1000 N/mm² 20 50 2122 5305 0,50 1592 3979 0,70 1273 3183 0,80
Alloyed heat-treated steels ≤ 1200 N/mm² 5 20 531 2122 0,50 398 1592 0,70 318 1273 0,80
Cast iron ≤ 300 HB 20 50 2122 5305 0,50 1592 3979 0,70 1273 3183 0,80
Nodular graphite and malleable iron ≤ 350 HB 20 50 2122 5305 0,50 1592 3979 0,70 1273 3183 0,80
Cutting values for machine tap HSCo Longlife
For M12-M16
Material name Tensile strength M12 M14 M16
vc n f n f n f
from to from to from to from to
General structural steels ≤ 850 N/mm² 20 50 531 1326 1,75 455 1137 2,00 398 995 2,00
Unalloyed heat-treated steels ≤ 850 N/mm² 20 50 531 1326 1,75 455 1137 2,00 398 995 2,00
Low-alloy heat-treated steels ≤ 850 N/mm² 20 50 531 1326 1,75 455 1137 2,00 398 995 2,00
Unalloyed heat-treated steels ≤ 1000 N/mm² 20 50 531 1326 1,75 455 1137 2,00 398 995 2,00
Low-alloy heat-treated steels ≤ 1000 N/mm² 20 50 531 1326 1,75 455 1137 2,00 398 995 2,00
Alloyed heat-treated steels ≤ 1200 N/mm² 5 20 133 531 1,75 114 455 2,00 99 398 2,00
Cast iron ≤ 300 HB 20 50 531 1326 1,75 455 1137 2,00 398 995 2,00
Nodular graphite and malleable iron ≤ 350 HB 20 50 531 1326 1,75 455 1137 2,00 398 995 2,00
Cutting values for machine tap HSCo Longlife
For M6-M10
Material name Tensile strength M6 M8 M10
vc n f n f n f
from to from to from to from to
General structural steels ≤ 850 N/mm² 20 50 1061 2653 1,00 796 1989 1,25 637 1592 1,50
Unalloyed heat-treated steels ≤ 850 N/mm² 20 50 1061 2653 1,00 796 1989 1,25 637 1592 1,50
Low-alloy heat-treated steels ≤ 850 N/mm² 20 50 1061 2653 1,00 796 1989 1,25 637 1592 1,50
Unalloyed heat-treated steels ≤ 1000 N/mm² 20 50 1061 2653 1,00 796 1989 1,25 637 1592 1,50
Low-alloy heat-treated steels ≤ 1000 N/mm² 20 50 1061 2653 1,00 796 1989 1,25 637 1592 1,50
Alloyed heat-treated steels ≤ 1200 N/mm² 5 20 265 1061 1,00 199 796 1,25 159 637 1,50
Cast iron ≤ 300 HB 20 50 1061 2653 1,00 796 1989 1,25 637 1592 1,50
Nodular graphite and malleable iron ≤ 350 HB 20 50 1061 2653 1,00 796 1989 1,25 637 1592 1,50

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information