HaftClean activating surface cleaner
Surface activating cleaner
CLNR-STRUCADH-ACTIVATINGCLEANER-400ML
Register now and access more than 43,000 products
- Good surface activation
- Silicone-free
Not suitable for smoothing or removing adhesives/sealants.
Surface/material | Optimisation steps | Notes |
Aluminium (AlMg3, AlMgSi1) | Activating Cleaner and, if necessary, AdhesionPlus primer for metal | Lightly sand with abrasive fleece beforehand if necessary. |
Anodised aluminium | Activating Cleaner and, if necessary, AdhesionPlus primer for metal | - |
Steel (St 37 etc.) | Activating Cleaner and, if necessary, AdhesionPlus primer for metal | Lightly sand with abrasive fleece beforehand if necessary. Steel components at risk of corrosion: 2-component PU or epoxy corrosion protection required. |
Stainless steel (rustproof) | Activating Cleaner and, if necessary, AdhesionPlus primer for metal | Lightly sand with abrasive fleece beforehand if necessary. |
Zinc-plated steel (hot-dip or conventional zinc plating) | Activating Cleaner and, if necessary, AdhesionPlus primer for metal | Lightly sand with abrasive fleece beforehand if necessary. |
2-component top-coat paints (PU, epoxy), 2-component water-based primers and paints, cataphoretic paints, primers (EP/2C) | Activating Cleaner | Due to the large number of paints available, this information is only a guide. Please perform preliminary tests where necessary. |
Powder coatings | Activating Cleaner | Preliminary testing is recommended for applications involving significant forces or a damp environment. |
GFRP (unsaturated polyester), gelcoat side or SMC | Activating Cleaner | Lightly sand with abrasive fleece beforehand if necessary. |
GFRP (unsaturated polyester), layup side | 1. Lightly sand with S 80 2. Activating Cleaner 3. Primer for P/W/S | - |
ABS | 1. Lightly sand with abrasive fleece 2. Activating Cleaner 3. B and S Adhesion Plus for P/W/S | The sanding process can be omitted for parts subjected to little load. |
Hard PVC | 1. Lightly sand with abrasive fleece 2. Activating Cleaner 3. B and S Adhesion Plus for P/W/S | The sanding process can be omitted for parts subjected to little load. |
Glass (mineral) | Activating Cleaner | Adhesive surface must be protected against UV radiation (opaque cover). |
Glass ceramics | Activating Cleaner | - |
Untreated wood and wood products (particle board) | 1. Dust removal 2. Primer for P/W/S | - |
Natural stone | 1. Dust removal 2. Primer for P/W/S | Can cause discolouration when used with sensitive natural stone (marble). |
Concrete, mineral mortar and plasters | 1. Dust removal 2. Primer for P/W/S | - |
Textiles, fleeces | Primer for P/W/S | Preliminary testing required; the adhesive gripping to the fabric may be sufficient. |
The information always refers to the surface layer of the component (e.g. steel coated with 2-component epoxy paint: see 2-component top-coat lacquers). Important: The previous layer must be completely set and dry before each step. Observe the flash-off times! |
The usage instructions are recommendations based on the tests we have conducted and our experience; carry out your own tests before each application. Due to the large number of applications and storage and processing conditions, we do not assume any liability for a specific application result. Insofar as our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee consistent quality of our products. We reserve the right to make technical changes and further develop products.
Datasheets(X)
Alcoholic solution with adhesive substance for cleaning and improving adhesion of non-porous surfaces.
The components must be clean, dry and free of grease. Either spray the surfaces with a thin coating and wipe off with a clean cloth or absorbent paper, or spray Activating Cleaner onto a cloth and wipe down the adhesive surfaces. Change the cloth/paper after each wiping process.
Flash-off time: At least 10 minutes.
For more information, please refer to the technical data sheet.
Contents | 400 ml |
Chemical basis | Solvent mixture with additives |
Smell/fragrance | Alcohol |
Colour | Transparent |
Density/conditions | 0.79 g/cm³ / at 15°C, DIN 51757 |
Min. flash-off time | 10 min |
Flash-off time conditions | at 23°C and 50% relative humidity |
Min./max. processing temperature | 15 to 25 °C |
Min. flashing point | 12 °C |
Shelf life from production/conditions | 24 Month / at room temperature |
AOX-free | Yes |
Silicone-free | Yes |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!