Flap fitting Kinvaro T-Slim For wood fronts
Flap holder Kinvaro T-Slim
FLPHOLD-TSLIM-WO-SC-SILV-(LF1000-2250)
GRASS
Register now and access more than 43,000 products
- Can be flush-mounted or screwed on with an adapter
- Milling depth, side of unit: 12.2 mm, front: 13.7 mm
- Even as a screw-on version, the overall height is only 14.2 mm
- Low opening forces and flap remains in any position desired
- Flap adjustable in three dimensions
- Convenient continuous adjustment of spring force from the front
- Quick tool-less clip-on front holder
- Integrated, optionally activated opening angle limiter that can be set to any angle between 107° and 75°
- All cover caps can be painted
To determine the correct fitting (art. no.), note the calculation of the power factor/flap weight
Available in two designs:
- With integrated damping (soft-close, damper can be switched on/off)
- With integrated automatic opening function (Tipmatic Plus); requires e.g. the short pressure magnet snap catch (art. no. 0683439190)
With the Tipmatic Plus version, the opening angle is subjective, so we recommend a trial fitting. Please note the different drilling depths of the pressure magnet snap catch.
Datasheets(X)
Living, sleeping, office, kitchen, design
Power factor flap holder | 1000 - 2250 |
Opening/closing system | Soft-close |
Colour | Silver |
Opening angle | 107 Degree |
Material | Steel / plastic |
Lateral adjustment | +/- 2 mm |
Height adjustment | +/- 2.5 mm |
Depth adjustment | + 3 mm/- 1 mm |
Caution! Risk of injury! Fitting is under spring tension |
KEY | |||||
F | Joint | FH | Front height | KOB | Top unit shelf |
FAO | Top front support | Yes | Body side | KP | Crown profile |
FAS | Front support at side | KLS | Flap thickness | LF | Power factor |
CROWN PROFILE | - | JOINT | - | FLAP WEIGHT | |||||||||||||||||
Unit shelf (KOB) | Top front support (FAO) | Power factor (LF) | |||||||||||||||||||
16 | 18 | 19 | 20 | 22 | 24 | 15 | 17 | 19 | 21 | 22 | 250 - 550 | 500 - 1100 | 1000 - 2250 | ||||||||
Flap thickness (KLS) | 16 | 67 | 74 | 77 | 80 | 87 | 94 | Flap thickness (KLS) | 16 | 1 | 1 | 1 | 1 | 1 | Flap height (KLH) | 200 | 1,3 - 2,8 | 2,5 - 5,5 | 5,0 - 11,3 | ||
18 | 60 | 67 | 70 | 73 | 80 | 87 | 18 | 1 | 1 | 1 | 1 | 1 | 250 | 1,0 - 2,2 | 2,0 - 4,4 | 4,0 - 9,0 | |||||
19 | 57 | 64 | 67 | 70 | 77 | 84 | 19 | 1 | 1 | 1 | 1 | 1 | 300 | 0,8 - 1,8 | 1,7 - 3,7 | 3,3 - 7,5 | |||||
20 | 54 | 60 | 63 | 67 | 73 | 80 | 20 | 1 | 1 | 1 | 1 | 1 | 350 | 0,7 - 1,6 | 1,4 - 3,1 | 2,9 - 6,4 | |||||
21 | 50 | 56 | 60 | 63 | 69 | 76 | 21 | 1 | 1 | 1 | 1 | 1 | 400 | 0,6 - 1,4 | 1,3 - 2,8 | 2,5 - 5,6 | |||||
22 | 47 | 53 | 57 | 60 | 66 | 73 | 22 | 1 | 1 | 1 | 1 | 1 | 450 | 0,6 - 1,2 | 1,1 - 2,4 | 2,2 - 5,0 | |||||
24 | 40 | 46 | 50 | 53 | 60 | 67 | 24 | 1,5 | 1 | 1 | 1 | 1 | 500 | 0,5 - 1,1 | 1,0 - 2,2 | 2,0 - 4,5 | |||||
26 | 33 | 40 | 43 | 46 | 53 | 60 | 26 | 3 | 2,5 | 1,5 | 1 | 1 | 550 | 0,5 - 1,0 | 0,9 - 2,0 | 1,8 - 4,1 | |||||
32 | 12 | 19 | 22 | 25 | 32 | 38 | 32 | 8 | 7 | 6 | 5,5 | 5 | |||||||||
Crown profile (KP) | Joint (F) | Flap weight in kg | |||||||||||||||||||
Power factor (LF) calculation | |||||||||||||||||||||
LF = flap height (mm) x [ flap weight (kg) + 2 x handle weight (kg)] |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!