Twist drill bit HSS DIN 338 type RN 118°
Twist drill HSS DIN 338 type RN
DRL-TWST-MET-DIN338-HSS-D5,0MM
Register now and access more than 43,000 products
High level of resistance to breakage
Chip-free manufacturing process
Ideal for construction site and assembly applications without high precision requirements
Robust and durable design
Excellent adhesive properties of cooling lubricants and a reduced tendency towards the buildup of material deposits
Vapour-plated surface
Sustainable product packaging made of 100 % PCR (recycled plastic from household waste), 100 % recyclable and Cradle to Cradle Certified® Bronze
The dia. 13.0 mm drill shank is reduced to dia. 12.7 mm
Datasheets(X)
Suitable for machine type | Drill, Cordless screwdrivers |
Material to be processed | Steel |
Quality | Würth-Standard |
Standard / drilling depth | DIN 338 / 5xD |
Diameter (Ø) | 5.0 mm |
Length (l1) | 86 mm |
Chip flute length (l2) | 52 mm |
Shank style | Cylindrical |
Surface | Vaporised |
Cutting material | HSS |
Type | RN |
Angle of the tip | 118 Degree |
Service life (points system) | 2 of 4 points |
Drilling speed (point system) | 1 of 4 points |
Bore hole quality (point system) ( ) | 1 of 4 points |
Versatility (points system) | 1 of 4 points |
Drilling behaviour (point system) | 2 of 4 points |
Suitable for drill (points system) | 2 of 4 points |
Suitable for cordless drills (points system) | 2 of 4 points |
Suitable for upright drilling machine (points system) | 1 of 4 points |
Suitable for milling-drilling centre (points system) | 1 of 4 points |
Self-centring | No |
Suitable for tensile strength up to | 1000 N/mm² |
Material of sub-group | General structural steels, Non-alloyed tempering steels |
Key |
vc = cutting speed [m/min] |
f = feed [mm/r] |
n = rotation speed [rpm] |
The suggested cutting values are reference values and must be adapted to the respective conditions. |
For dia. 12.5-20.0 | ||||||||||||
Material designation | Tensile strength | from dia. 12.5 | from dia. 16.0 | from dia. 20.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 12 | 20 | 220 | 330 | 0,250 | 160 | 240 | 0,280 | 130 | 190 | 0,300 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 12 | 20 | 220 | 330 | 0,250 | 160 | 240 | 0,280 | 130 | 190 | 0,300 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 12 | 20 | 220 | 330 | 0,250 | 160 | 240 | 0,280 | 130 | 190 | 0,300 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 5,5 | 12 | 125 | 190 | 0,150 | 72 | 110 | 0,180 | 60 | 90 | 0,200 |
For dia. 1.0-2.5 | ||||||||||||
Material designation | Tensile strength | from dia. 1.0 | from dia. 2.0 | from dia. 2.5 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 12 | 20 | 4200 | 6300 | 0,050 | 1800 | 2800 | 0,060 | 1500 | 2300 | 0,070 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 12 | 20 | 4200 | 6300 | 0,050 | 1800 | 2800 | 0,060 | 1500 | 2300 | 0,070 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 12 | 20 | 4200 | 6300 | 0,050 | 1800 | 2800 | 0,060 | 1500 | 2300 | 0,070 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 5,5 | 12 | 2500 | 3800 | 0,030 | 1050 | 1600 | 0,035 | 830 | 1250 | 0,040 |
For dia. 6.3-10.0 | ||||||||||||
Material designation | Tensile strength | from dia. 6.3 | from dia. 8.0 | from dia. 10.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 12 | 20 | 500 | 750 | 0,160 | 340 | 520 | 0,180 | 270 | 420 | 0,200 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 12 | 20 | 500 | 750 | 0,160 | 340 | 520 | 0,180 | 270 | 420 | 0,200 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 12 | 20 | 500 | 750 | 0,160 | 340 | 520 | 0,180 | 270 | 420 | 0,200 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 5,5 | 12 | 330 | 500 | 0,080 | 200 | 300 | 0,100 | 150 | 230 | 0,120 |
For dia. 3.15-5.0 | ||||||||||||
Material designation | Tensile strength | from dia. 3.15 | from dia. 4.0 | from dia. 5.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 12 | 20 | 1200 | 1800 | 1,000 | 780 | 1200 | 0,120 | 630 | 950 | 0,150 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 12 | 20 | 1200 | 1800 | 1,000 | 780 | 1200 | 0,120 | 630 | 950 | 0,150 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 12 | 20 | 1200 | 1800 | 1,000 | 780 | 1200 | 0,120 | 630 | 950 | 0,150 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 5,5 | 12 | 650 | 1000 | 0,050 | 530 | 800 | 0,060 | 420 | 650 | 0,070 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!